| No. | Country | Host City | Dates |
|---|---|---|---|
| 1st | Bangladesh | Dhaka | DEC 7-8, 1985 |
| 2nd | India | Bangalore | NOV 16-17, 1986 |
| 3rd | Nepal | Kathmandu | NOV 2-4, 1987 |
| 4th | Pakistan | Islamabad | DEC 29-31, 1988 |
| 5th | Maldives | Male | NOV 21-23, 1990 |
| 6th | Srilanka | Colombo | DEC 21, 1991 |
| 7th | Bangladesh | Dhaka | APR 10-11, 1993 |
| 8th | India | Delhi | MAY 2-4, 1995 |
| 9th | Maldives | Male | MAY 12-14, 1997 |
| 10th | Srilanka | Colombo | JUL 29-31, 1998 |
| 11th | Nepal | Kathmandu | JAN 4-6, 2002 |
| 12th | Pakistan | Islamabad | JAN 2-6, 2004 |
| 13th | Bangladesh | Dhaka | NOV 12-13, 2005 |
| 14th | India | New Delhi | APR 3-4, 2007 |
| 15th | Srilanka | Colombo | AUG 1-3, 2008 |
| 16th | Bhutan | Timphu | APR 28-29, 2010 |
| 17th | Maldives | Addu City | NOV10-11 2011 |
Online Free Tutorials, Notes, Questions, Objective questions,Descriptive solution for General Knowledge and General Awareness for Competitive Exams
Friday, January 3, 2014
List of SAARC Summits Held
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment