| Term | Name | Period | Political party |
|---|---|---|---|
| 1 | Rajendra Prasad | 26-Jan-1950 to 13-May-1962 | Indian National Congress |
| 2 | Sarvepalli Radhakrishnan | 13-May-1962 to 13-May-1967 | Independent |
| 3 | Zakir Hussain | 13-May-1967 to 3-May-1969 | Independent |
| 3 | Varahagiri Venkata Giri | 3-May-1969 to 20-Jul-1969 | Independent |
| 3 | Muhammad Hidayatullah | 20-Jul-1969 to 24-Aug-1969 | Independent |
| 4 | Varahagiri Venkata Giri | 24-Aug-1969 to 24-Aug-1974 | Independent |
| 5 | Fakhruddin Ali Ahmed | 24-Aug-1974 to 11-Feb-1977 | Indian National Congress |
| 5 | Basappa Danappa Jatti | 11-Feb-1977 to 25-Jul-1977 | Independent |
| 6 | Neelam Sanjiva Reddy | 25-Jul-1977 to 25-Jul-1982 | Janata Party |
| 7 | Giani Zail Singh | 25-Jul-1982 to 25-Jul-1987 | Indian National Congress |
| 8 | Ramaswamy Venkataraman | 25-Jul-1987 to 25-Jul-1992 | Indian National Congress |
| 9 | Shankar Dayal Sharma | 25-Jul-1992 to 25-Jul-1997 | Indian National Congress |
| 10 | Kocheril Raman Narayanan | 25-Jul-1997 to 25-Jul-2002 | Independent |
| 11 | A. P. J. Abdul Kalam | 25-Jul-2002 to 25-Jul-2007 | Independent |
| 12 | Pratibha Patil | 25-Jul-2007 to 25-Jul-2012 | Indian National Congress |
| 13 | Pranab Mukherjee | 25-Jul-2012 to Till now | Indian National Congress |
Online Free Tutorials, Notes, Questions, Objective questions,Descriptive solution for General Knowledge and General Awareness for Competitive Exams
Monday, January 6, 2014
List of India Presidents
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment