| Year | Champion | Outcome | Runner up | Final Location/Ground | Host country |
|---|---|---|---|---|---|
| 1975 | West Indies | West Indies won by 17 runs | Australia | Lord's, London | England |
| 1979 | West Indies | West Indies won by 92 runs | England | Lord's, London | England |
| 1983 | India | India won by 43 runs | West Indies | Lord's, London | England |
| 1987 | Australia | Australia won by 7 runs | England | Eden Gardens, Kolkata, India | India, Pakistan |
| 1992 | Pakistan | Pakistan won by 22 runs | England | MCG, Melbourne, Australia | Australia, New Zealand |
| 1996 | Sri Lanka | Sri Lanka won by 7 wickets | Australia | Gaddafi Stadium, Lahore, Pakistan | India, Pakistan, Sri Lanka |
| 1999 | Australia | Australia won by 8 wickets | Pakistan | Lord's, London | England, Wales, Ireland, Scotland, Netherlands |
| 2003 | Australia | Australia won by 125 runs | India | Wanderers, Johannesburg, South Africa | Kenya, South Africa, Zimbabwe |
| 2007 | Australia | Australia won by 53 runs | Sri Lanka | Kensington Oval, Bridgetown | West Indies |
| 2011 | India | India won by 6 wickets | Sri Lanka | Wankhede Stadium, Mumbai, India | Bangladesh, India, Sri Lanka |
Online Free Tutorials, Notes, Questions, Objective questions,Descriptive solution for General Knowledge and General Awareness for Competitive Exams
Tuesday, January 7, 2014
List of Cricket ICC world Cups
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment