| S.No | day | International Day of Observence |
|---|---|---|
| 1 | 27-Jan | International Day of Commemoration in Memory of the Victims of the Holocaust |
| 2 | 04-Feb | World Cancer Day [WHO] |
| 3 | 06-Feb | International Day of Zero Tolerance to Female Genital Mutilation [WHO] |
| 4 | 13-Feb | World Radio Day [UNESCO] |
| 5 | 20-Feb | World Day of Social Justice |
| 6 | 21-Feb | International Mother Language Day [UNESCO] |
| 7 | 01-Mar | Zero Discrimination Day [UNAIDS] |
| 8 | 03-Mar | World Wildlife Day |
| 9 | 08-Mar | International Women's Day |
| 10 | 20-Mar | International Day of Happiness |
| 11 | 21-Mar | International Day for the Elimination of Racial Discrimination |
| 12 | 21-Mar | World Poetry Day [UNESCO] |
| 13 | 21-Mar | International Day of Nowruz |
| 14 | 21-Mar | World Down Syndrome Day |
| 15 | 21-Mar | International Day of Forests and the Tree |
| 16 | 22-Mar | World Water Day |
| 17 | 23-Mar | World Meteorological Day [WMO] |
| 18 | 24-Mar | World Tuberculosis Day [WHO] |
| 19 | 24-Mar | International Day for the Right to the Truth concerning Gross Human Rights Violations and for the Dignity of Victims |
| 20 | 25-Mar | International Day of Remembrance of the Victims of Slavery and the Transatlantic Slave Trade |
| 21 | 25-Mar | International Day of Solidarity with Detained and Missing Staff Members |
| 22 | 02-Apr | World Autism Awareness Day |
| 23 | 04-Apr | International Day for Mine Awareness and Assistance in Mine Action |
| 24 | 06-Apr | International Day of Sport for Development and Peace |
| 25 | 07-Apr | Day of Remembrance of the Victims of the Rwanda Genocide |
| 26 | 07-Apr | World Health Day [WHO] |
| 27 | 12-Apr | International Day of Human Space Flight |
| 28 | 22 -Apr | International Mother Earth Day |
| 29 | 23 Apr | World Book and Copyright Day |
| 30 | 23-Apr | English Language Day |
| 31 | 25 Apr | World Malaria Day [WHO] |
| 32 | 26-Apr | World Intellectual Property Day [WIPO] |
| 33 | 28-Apr | World Day for Safety and Health at Work [ILO] |
| 34 | 29-Apr | Day of Remembrance for all Victims of Chemical Warfare |
| 35 | 30-Apr | International Jazz Day |
| 36 | 03-May | World Press Freedom Day |
| 37 | 8-9 May | Time of Remembrance and Reconciliation for Those Who Lost Their Lives during the Second World War |
| 38 | 11-12 May | World Migratory Bird Day [UNEP] |
| 39 | 15-May | International Day of Families |
| 40 | 17-May | World Telecommunication and Information Society Day [ITU] |
| 41 | 21-May | World Day for Cultural Diversity for Dialogue and Development |
| 42 | 22-May | International Day for Biological Diversity |
| 43 | 23-May | International Day to End Obstetric Fistula |
| 44 | 24-May | "Vesak", the Day of the Full Moon |
| 45 | 29-May | International Day of UN Peacekeepers |
| 46 | 31-May | World No-Tobacco Day [WHO] |
| 47 | 01-Jun | Global Day of Parents |
| 48 | 04-Jun | International Day of Innocent Children Victims of Aggression |
| 49 | 05-Jun | World Environment Day [UNEP] |
| 50 | 08-Jun | World Oceans Day |
| 51 | 12-Jun | World Day Against Child Labour |
| 52 | 14-Jun | World Blood Donor Day [WHO] |
| 53 | 15-Jun | World Elder Abuse Awareness Day |
| 54 | 17-Jun | World Day to Combat Desertification and Drought |
| 55 | 20-Jun | World Refugee Day |
| 56 | 23-Jun | United Nations Public Service Day |
| 57 | 23-Jun | International Widows' Day |
| 58 | 25-Jun | Day of the Seafarer [IMO] |
| 59 | 26-Jun | International Day against Drug Abuse and Illicit Trafficking |
| 60 | 26-Jun | United Nations International Day in Support of Victims of Torture |
| 61 | 06-Jul | International Day of Cooperatives (first sat in july) |
| 62 | 11-Jul | World Population Day |
| 63 | 18-Jul | Nelson Mandela International Day |
| 64 | 28-Jul | World Hepatitis Day [WHO] |
| 65 | 30-Jul | International Day of Friendship |
| 66 | 09-Aug | International Day of the World's Indigenous Peoples |
| 67 | 12-Aug | International Youth Day |
| 68 | 19-Aug | World Humanitarian Day |
| 69 | 23-Aug | International Day for the Remembrance of the Slave Trade and Its Abolition [UNESCO] |
| 70 | 29-Aug | International Day against Nuclear Tests |
| 71 | 30-Aug | International Day of the Victims of Enforced Disappearances |
| 72 | 05-Sep | International Day of Charity |
| 73 | 08-Sep | International Literacy Day [UNESCO] |
| 74 | 10-Sep | World Suicide Prevention Day [WHO] |
| 75 | 12-Sep | United Nations Day for South-South Cooperation |
| 76 | 15-Sep | International Day of Democracy |
| 77 | 16-Sep | International Day for the Preservation of the Ozone Layer |
| 78 | 21-Sep | International Day of Peace |
| 79 | 26-Sep | World Maritime Day [IMO] lst week of sept |
| 80 | 27-Sep | World Tourism Day [UNWTO] |
| 81 | 28-Sep | World Rabies Day [WHO] |
| 82 | 01-Oct | International Day of Older Persons |
| 83 | 02-Oct | International Day of Non-Violence |
| 84 | 05-Oct | World Teachers’ Day [UNESCO] |
| 85 | 07-Oct | World Habitat Day first mond oct |
| 86 | 09-Oct | World Post Day |
| 87 | 10-Oct | World Mental Health Day [WHO] |
| 88 | 10-Oct | World Sight Day [WHO] (second Thursday) |
| 89 | 11-Oct | International Day of the Girl Child |
| 90 | 13-Oct | International Day for Disaster Reduction |
| 91 | 15-Oct | International Day of Rural Women |
| 92 | 16-Oct | World Food Day [FAO] |
| 93 | 17-Oct | International Day for the Eradication of Poverty |
| 94 | 24-Oct | United Nations Day |
| 95 | 24-Oct | World Development Information Day |
| 96 | 27-Oct | World Day for Audiovisual Heritage [UNESCO] |
| 97 | 02-Nov | International Day to End Impunity for Crimes against Journalists |
| 98 | 06-Nov | International Day for Preventing the Exploitation of the Environment in War and Armed Conflict |
| 99 | 10-Nov | World Science Day for Peace and Development |
| 100 | 12-Nov | World Pneumonia Day [WHO] |
| 101 | 14-Nov | World Diabetes Day [WHO] |
| 102 | 16-Nov | International Day for Tolerance |
| 103 | 16-Nov | World Chronic Obstructive Pulmonary Disease Day [WHO] |
| 104 | 17-Nov | World Day of Remembrance for Road Traffic Victims |
| 105 | 19-Nov | World Toilet Day |
| 106 | 20-Nov | Universal Children’s Day |
| 107 | 21-Nov | World Philosophy Day (3rd Thursday in november) |
| 108 | 21-Nov | World Television Day |
| 109 | 22-Nov | Africa Industrialization Day |
| 110 | 25-Nov | International Day for the Elimination of Violence against Women |
| 111 | 29-Nov | International Day of Solidarity with the Palestinian People |
| 112 | 01-Dec | World AIDS Day |
| 113 | 02-Dec | International Day for the Abolition of Slavery |
| 114 | 03-Dec | International Day of Persons with Disabilities |
| 115 | 05-Dec | International Volunteer Day for Economic and Social Development |
| 116 | 05-Dec | World Soil Day |
| 117 | 07-Dec | International Civil Aviation Day [ICAO] |
| 118 | 09-Dec | International Anti-Corruption Day |
| 119 | 10-Dec | Human Rights Day |
| 120 | 11-Dec | International Mountain Day |
| 121 | 18-Dec | International Migrants Day |
| 122 | 20-Dec | International Human Solidarity Day |
Online Free Tutorials, Notes, Questions, Objective questions,Descriptive solution for General Knowledge and General Awareness for Competitive Exams
Thursday, January 2, 2014
List of International days of observances by UNO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment