| sno | Name | year awarded | Age |
|---|---|---|---|
| 1 | C Rajagopalachari | 1954 | 76 |
| 2 | C. V. Raman | 1954 | 66 |
| 3 | Radhakrishnan | 1954 | 66 |
| 4 | Bhagwan Das | 1955 | 86 |
| 5 | Mokshagundam Visvesvarayya | 1955 | 94 |
| 6 | Jawaharlal Nehru | 1955 | 66 |
| 7 | Govind Ballabh Pant | 1957 | 70 |
| 8 | Dhondo Keshav Karve | 1958 | 100 |
| 9 | Bidhan Chandra Roy | 1961 | 79 |
| 10 | Purushottam Das Tandon | 1961 | 79 |
| 11 | Rajendra Prasad | 1962 | 78 |
| 12 | Zakir Hussain | 1963 | 66 |
| 13 | Pandurang Vaman Kane | 1963 | 83 |
| 14 | Lal Bahadur Shastri | 1966 | 62 |
| 15 | Indira Gandhi | 1971 | 54 |
| 16 | V. V. Giri | 1975 | 81 |
| 17 | K. Kamaraj | 1976 | 73 |
| 18 | Mother Teresa of Calcutta | 1980 | 70 |
| 19 | Vinoba Bhave | 1983 | 88 |
| 20 | Khan Abdul Ghaffar Khan | 1987 | 97 |
| 21 | M. G. Ramachandran | 1988 | 71 |
| 22 | B. R. Ambedkar | 1990 | 99 |
| 23 | Nelson Mandela | 1990 | 72 |
| 24 | Rajiv Gandhi | 1991 | 47 |
| 25 | Vallabhbhai Patel | 1991 | 106 |
| 26 | Morarji Desai | 1991 | 95 |
| 27 | Abul Kalam Azad | 1992 | 104 |
| 28 | J. R. D. Tata | 1992 | 88 |
| 29 | Satyajit Ray | 1992 | 70 |
| 30 | A. P. J. Abdul Kalam | 1997 | 66 |
| 31 | Gulzarilal Nanda | 1997 | 99 |
| 32 | Aruna Asaf Ali | 1997 | 88 |
| 33 | M. S. Subbulakshmi | 1998 | 82 |
| 34 | Chidambaram Subramaniam | 1998 | 88 |
| 35 | Jayaprakash Narayan | 1998 | 97 |
| 36 | Ravi Shankar | 1999 | 79 |
| 37 | Amartya Sen | 1999 | 66 |
| 38 | Gopinath Bordoloi | 1999 | 109 |
| 39 | Lata Mangeshkar | 2001 | 72 |
| 40 | Bismillah Khan | 2001 | 85 |
| 41 | Bhimsen Joshi | 2009 | 87 |
| 42 | C. N. R. Rao | 2014 | 80 |
| 43 | Sachin Tendulkar | 2014 | 40 |
Online Free Tutorials, Notes, Questions, Objective questions,Descriptive solution for General Knowledge and General Awareness for Competitive Exams
Monday, January 6, 2014
List of Bharata Ratna holders
Subscribe to:
Post Comments (Atom)
Thanks For Sharing This Important Article.
ReplyDelete